Ramanagara, Karnataka
50 Meter (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Feature | Excellent Corrosive Resistance,Superb Thermal Resistance,Shiny & Bright Surface |
Application | Electrical Appliance |
Wire Gauge | 5-10 |
Click to view more |
Product Details
Nickel Plated Copper Wire combines the high electrical conductivity of copper with the corrosion and heat resistance of nickel. A uniform nickel coating is electroplated over pure copper wire, enhancing its performance in high-temperature and oxidizing environments. This wire is ideal for applications requiring long-term stability, solderability, and resistance to tarnish and chemical attack.
Key Features:
Excellent oxidation and corrosion resistance
Maintains performance at elevated temperatures
Good solderability and surface stability
Extended shelf life and resistance to tarnish
Compatible with high-frequency and high-voltage applications
Applications:
Heating elements and resistance coils
Lead wires for electronic components
Aerospace and defense wiring
High-temperature cable assemblies
Battery and fuel cell interconnects
EMI/RFI shielding braids and flexible connectors
AVAILABLE WIRE SIZE
Type | Descriptiontion |
Solid Type | From 38 AWG (0.10 mm) to 20 AWG (0.81mm) |
Stranded Type | Up to 1.5 sq.mm |
Silver Coating | From 2% to 27% Pure Nickel by weight, as per ASTM B355 |
Solid Wire Specifications, As per ASTM B355
Conductor Size (AWG)onductor Size (AWG) | Dia (mm)Dia (mm) | Max. DC Conductor Resistance @20 Deg C (Ohm/Km)Max. DC Conductor Resistance @20 Deg C (Ohm/Km) | MiMin Elongation < 27% (Class 2,4,7,10)n Elongation < 27% (Class 2,4,7,10) | MMin Elongation For 27% (Class 27)in Elongation For 27% (Class 27) |
38 | 0.102 | 2210 | 15 | 8 |
37 | 0.114 | 1759 | 15 | 8 |
36 | 0.127 | 1411 | 15 | 8 |
35 | 0.142 | 1124 | 15 | 10 |
34 | 0.16 | 881.5 | 15 | 10 |
33 | 0.18 | 694 | 15 | 10 |
32 | 0.203 | 557.7 | 15 | 10 |
31 | 0.226 | 439.7 | 15 | 10 |
30 | 0.254 | 356.4 | 20 | 15 |
29 | 0.287 | 271.1 | 20 | 15 |
28 | 0.32 | 224.4 | 20 | 15 |
27 | 0.361 | 170.6 | 20 | 15 |
26 | 0.404 | 140.9 | 20 | 15 |
25 | 0.455 | 107.7 | 20 | 15 |
24 | 0.511 | 88.4 | 20 | 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.