Ramanagara, Karnataka
50 Meter (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Corrosion Resistance | Excellent, including intergranular resistance at elevated temperatures |
| Material | Stainless Steel Grade 321 |
| Finishing | Polished |
| Click to view more | |
Product Details
SS321 Stainless Steel Wire Braid is a flexible woven braid made from stainless steel grade 321, which is stabilized with titanium for enhanced resistance to intergranular corrosion at high temperatures. This makes it ideal for high-heat environments, especially where thermal cycling and mechanical stress are common.
Key Features:
Excellent strength retention at high temperatures
Stabilized with titanium for enhanced thermal performance
Flexible yet mechanically strong
Good resistance to oxidation and chemical corrosion
Suitable for demanding industrial environments
Applications:
Heat-resistant cable shielding
Aerospace and automotive exhaust systems
High-temperature insulation in industrial machinery
Flexible connectors and vibration dampers
Power plants and furnace wiring protection
Technical Specification
| SL NO | HOSE DESCRIPTION | HOSE ID IN mm | HOSE OD IN mm |
| 1 | 3/16" TEFLON DOUBLE BRAIDED HOSE POLY | 4.83 | 7.6 |
| 2 | 1/4" TEFLON DOUBLE BRAIDED HOSE | 6.8 | 9.7 |
| 3 | 1/4" SS 304 BRAID FOR R6 POLY HOSE | 6.4 | 12.7 |
| 4 | 1/4" SS 304 BRAID FOR R1 POLY HOSE | 6.7 | 13.1 |
| 5 | 1/4" SS 304 BRAID FOR R2 POLY HOSE | 6.7 | 14.7 |
| 6 | 1/4" SS 304 BRAID FOR GST PARKER HOSE | 604 | 12.7 |
| 7 | 1/4" SS 304 BRAID FOR R2 PARKER HOSE | 6.4 | 13.4 |
| 8 | 5/16" SS 304 BRAID FOR R6 PARKER HOSE | 7.9 | 14.3 |
| 9 | 3/8" PTFE DOUBLE BRAIDED HOSE | 9.65 | 12.6 |
| 10 | 3/8" SS 304 BRAID FOR R6 POLY HOSE | 9.5 | 15.9 |
| 11 | 3/8" SS 304 BRAID FOR R1 POLY HOSE | 9.8 | 17.1 |
| 12 | 3/8" SS 304 BRAID FOR R2 POLY HOSE | 9.8 | 18.7 |
| 13 | 3/8" R6 SS 304 BRAID FOR PARKER HOSE | 9.5 | 15.9 |
| 14 | 1/2" R6 SS 304 BRAID FOR POLY HOSE | 12.7 | 19.8 |
| 15 | 1/2" R1 SS 304 BRAID FOR POLY HOSE | 13.1 | 20.2 |
| 16 | 1/2" R2 SS 304 BRAID FOR POLY HOSE | 13.1 | 21.8 |
| 17 | 1/2" R6 SS 304 BRAID FOR PARKER HOSE | 12.7 | 19.8 |
| 18 | 1/2" R2 SS 304 BRAID FOR PARKER HOSE | 12.7 | 22.3 |
| 19 | 1/2" SS 304 BRAID FOR LPG HOSE PARKER | 12.7 | 22.8 |
| 20 | 1/2" TEFLON DOUBLE BRAIDED POLY | 12.83 | 16.5 |
| 21 | 3/4" TEFLON DOUBLE BRAIDED HOSE | 19.18 | 22.9 |
| 22 | 3/4" SS 304 BRAID FOR R1 HOSE POLY HOSE | 19.3 | 27.3 |
| 23 | 3/4" SS 304 BRAID FOR 441 RH HOSE PARKER | 19.1 | 27.8 |
| 24 | 1" PTFE single braided hose | - | 30 |
| 25 | 3/4" R6 POLYMAKE SS 304 BRAID | - | 26.7 |
| 26 | 3/16" GST 2 hose SS 304 BRAID | 4.8 | 11.1 |
| 27 | 2” 421SNMSHA -32(Hard hose) | 50.8 | 64.5 |
| 29 | 1” SAE100R6PM – 16 PM | 25.4 | 32.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.